| NEW ENGLAND
BRASS & TOOL INC. Machine Tools - Precision Tools - Metal Stock 75 Pond Street, Winchester MA 01890 Email Sales@BrassAndTool.com, Fax. 781.729.4490, Tel. 781-729-7672 |
|
|
|
Semi-Machined |
Semi-Machined for self-centering
plain back chucks.
|
![]() |
|
|
|||||||||||||||||||||||||||
|
Semi-Machined |
Semi-Machined for self-centering
plain back chucks.
Note: To ensure utmost accuracy, these adapters have to be machined on the lathe spindle. |
![]() |
| Item | For Chuck Size | Thread | Price |
| 4-1-08 | 4 inch | 1"x8 | $70. |
| 7-871-041 | 4 inch | 1"x10 | 95. |
| 7-871-042 | 4 inch | 1-1/2"x8 | 95. |
| 5-1-08 | 5 inch | 1"x8 | 75. |
| 7-871-051 | 5 inch | 1"x10 | 95. |
| 7-871-052 | 5 inch | 1-1/2"x8 | 95. |
| MYA3091 | 5 inch Myford | 1-1/8"x12 | 155. |
| 7-871-062 | 6 inch | 1-1/2"x8 | 115. |
| 7-871-063 | 6 inch | 2-1/4"x8 | 115. |
| 7-871-082 | 8 inch | 1-1/2"x8 | 130. |
| 7-871-083 | 8 inch | 2-1/4"x8 | 130. |
| 7-871-084 | 8 inch | 2-3/8"x6 | 130. |
|
SET-TRU Adaptor Plates |
Fully-Machined for SET-TRU 3 and 6
jaw or SET-TRU 5-C chucks. Available for A, D, and Threaded Spindles. |
| Item | Chuck Diam | Spindle | Price |
| Hardinge5 | 5 inch | 4 Degree | $295. |
| Hardinge6 | 6 inch | 4 Degree | 295. |
| Item | Chuck Diam | Spindle | Price |
| 7-874-054 | 5 inch | A-4 | $185. |
| 7-874-055 | 5 inch | A-5 | 190. |
| 7-874-056 | 5 inch | A-6 | 195. |
| 7-874-065 | 6 inch | A2-5 | 195. |
| 7-874-066 | 6 inch | A1/A2-6 | 210. |
| Item | Chuck Diam | Spindle | Price |
| 7-875-043 | 4 inch | D1-3 | $245. |
| 7-875-044 | 4 inch | D1-4 | 245. |
| 7-875-053 | 5 inch | D1-3 | 250. |
| 7-875-054 | 5 inch | D1-4 | 260. |
| 7-875-055 | 5 inch | D1-5 | 295. |
| 7-875-056 | 5 inch | D1-6 | 295. |
| 7-875-058 | 5 inch | D1-8 | 295. |
| 7-875-063 | 6 inch | D1-3 | 295. |
| 7-875-064 | 6 inch | D1-4 | 295. |
| 7-875-065 | 6 inch | D1-5 | 295. |
| 7-875-066 | 6 inch | D1-6 | 295. |
| Item | Chuck Diam | Spindle | Price |
| 7-876-041 | 4 inch | 1"x10 | $140. |
| 7-876-0415 | 4 inch | 1-1/8"x12W | 140. |
| 7-876-042 | 4 inch | 1-1/2"x8 | 140. |
| 7-876-0515 | 5 inch | 1-1/8"x12W | 150. |
| 7-876-052 | 5 inch | 1-1/2"x8 | 145. |
| 7-876-05K | 5 inch | 1-3/4"x8 | 220. |
| 7-876-054 | 5 inch | 2-3/16"x10 | 145. |
| 7-876-056 | 5 inch | 2-1/4" x 8 | 145. |
| 7-876-062 | 6 inch | 1-1/2"x8 | 175. |
| 7-876-064 | 6 inch | 2-3/16"x10 | 175. |
| 7-876-066 | 6 inch | 2-1/4" x 8 | 175. |
| Item | Chuck Diam | Spindle | Price |
| 7-879-9051 | 5 inch | L00 | $190. |
| 7-879-9061 | 6 inch | L00 | 195. |
| 7-879-9062 | 6 inch | L0 | 195. |
|
Camlock Spindle Adapter |
Fully-Machined adapter for Bison plain back,
self-centering chucks; designed for direct mounting on camlock spindle
noses.
Note:
|
![]() |
| Item | For Chuck Size | Taper # | Price |
| 7-878-044 | 4 inch | D1-4 | $135. |
| 7-878-053 | 5 inch | D1-3 | 175. |
| 7-878-054 | 5 inch | D1-4 | 175. |
| 7-878-055 | 5 inch | D1-5 | 175. |
| 7-878-063 | 6 inch | D1-3 | 195. |
| 7-878-064 | 6 inch | D1-4 | 195. |
| 7-878-065 | 6 inch | D1-5 | 195. |
| 7-878-066 | 6 inch | D1-6 | 195. |
| 7-878-083 | 8 inch | D1-3 | 235. |
| 7-878-084 | 8 inch | D1-4 | 235. |
| 7-878-085 | 8 inch | D1-5 | 235. |
| 7-878-086 | 8 inch | D1-6 | 235. |
|
"L" Type Adapter |
Fully-Machined adapter for Bison plain back,
self-centering chucks; designed for direct mounting on "L" type spindle
noses.
Note:
|
![]() |
| Item | For Chuck Size | Taper # | Price |
| 7-879-051 | 5 inch | L00 | $145. |
| 7-879-061 | 6 inch | L00 | 155. |
| 7-879-062 | 6 inch | L0 | 155. |
| 7-879-081 | 8 inch | L00 | 175. |
| 7-879-082 | 8 inch | L0 | 175. |
| 7-879-083 | 8 inch | L1 | 195. |
|
Fully Machined Threaded Adapter |
Fully-Machined threaded adapter for Bison plain back chucks. |
| Item | Dia. | Mounting | Price |
| 7-922-031 | 3 inch | M14 x 1 | $80. |
| 7-922-035 | 3 inch | 3/4 - 16 | 80. |
| 7-922-043 | 4 inch | 1 - 10 | 95. |
| 7-922-045 | 4 inch | 1-1/8 - 12W | 95. |
| 7-922-046 | 4 inch | 1-1/2 - 8 | 95. |
| 7-922-051 | 5 inch | M39 x 4 | 105. |
| 7-922-053 | 5 inch | 2-3/16 - 10 | 105. |
| 7-922-063 | 6 inch | 2-3/16 - 10 | 125. |
| FUERDA Threaded Back Plates |
Semi-Machined threaded adapter for Fuerda plain back chucks. | ![]() |
| Item | Chuck Size | Thread Size | Price |
| FL-100/T1 | 4 inch | 1" x 10 | $120. |
| FL-100/T2 | 4 inch | 1-1/2" x 8 |
120. |
| FL(S)-100/TO | 4 inch | 3/4" x 16 | 135. |
FL-125/T2 |
5 inch | 1-1/2" x 8 |
120. |
| FL-125/T3 | 5 inch | 1-1/8" x 12 | 120. |
| FL-125/T4 | 5 inch | 2-3/16" x 10 | 120. |
| FL-125/T5 | 5 inch | 2-1/4" x 8 | 120. |
| FL-160/T2 | 6-1/4 inch | 1-1/2" x 8 |
125. |
| FL-160/T4 | 6-1/4 inch | 2-3/16" x 10 | 125. |
| FL-160/T5 | 6-1/4 inch | 2-1/4" x 8 |
125. |
| FL-200/T2 | 8 inch | 1-1/2" x 8 | 165. |
| FL-200/T5 | 8 inch | 2-1/4" x 8 |
165. |
| FL-200/T6 | 8 inch | 2-3/8" x 6 | 165. |
|
FUERDA Camlock Spindle Adapter |
Fully-Machined cast iron adapter for Gator Chucks by Fuerda
plain back,
self-centering chucks; designed for direct mounting on camlock spindle
noses.
Note: To ensure utmost accuracy, these adapters have to be machined on the lathe spindle. |
![]() |
| Item | For Chuck Size | Taper # | Price |
| FLD-125/D3 | 5 inch | D1-3 | 115. |
| FLD-125/D4 | 5 inch | D1-4 | 115. |
| FLD-160/D3 | 6-1/4 inch | D1-3 | 135. |
| FLD-160/D4 | 6-1/4 inch | D1-4 | 135. |
| FLD-160/D5 | 6-1/4 inch | D1-5 | 135. |
| FLD-200/D4 | 8 inch | D1-4 | 165. |
| FLD-200/D5 | 8 inch | D1-5 | 165. |
| FLD-200/D6 | 8 inch | D1-6 | 165. |
| Our Product Line Includes ... | ||
![]() |
![]() |
![]() |
|
Toolmex - BISON Fuerda Garvin & Lyndex ER,5C,16C Collet Chucks Back Plate Adaptors ER,5C,R8 Collets 3, 4 & 6 Jaw Chucks Drill Chucks Lathe Centers Cutting & Boring Tools Mandrels & Reamers Taps & Dies Files & Deburring Work Holders Toolpost - Quickchange Rotary Tables |
FOWLER & Gerstner Tool Chests Blade & Wire Gages Gage Block Sets Steel Rules Micrometers Calipers Stands and Bases Height Gages Durometers Dial Indicators Microscopes & Magnifiers |
No Charge For Cutting! 12L14 Steel Round to 2" 303 Stainless Round to 2" 6061 Aluminum Sq. & Rect. to 3" 6061 Aluminum Round to 3" 6061 Aluminum Tubing to 3" CDA360 Brass Sq. & Rect. to 1.5" CDA360 Brass Round to 2" CDA330 Brass Tubing to 2" CDA360 Brass Hex to 1" Call For Odd Lot
and Odd Size Specials! |
|
|
| phone: 781.729.7672 | fax: 781.729.4490 | phone: 800.781.8907 |
| New England Brass & Tool, Inc. 75 Pond Street, Winchester MA 01890 | ||
| Copyright © 2006 New England Brass and Tool, Inc. | Webmaster ACustomWebSite.com |